FO3DB
검색하기
Advanced
정렬
Limit Results
ATK
MID
DEF
시즌
참여도
주발
능력치
칭호
특성
팀 컬러
etc
체격
(cm)min-max -
몸무게 (Kg)min-max -
나이min-max -
Skin Tone
HairColor

상세 검색

선수 검색 팀 Hertha Berlin

상세
가격 낮음높음 높음낮음
포지션 스텟 골 결정력 속력 몸싸움 드리블 스태미너
cb 81 36 74 81 65 72 54800000
rb 79 65 84 82 73 78 14900000
VS
cb77rb75lb75
24.8M
cb 77 39 78 84 66 68 24800000
cb 75 37 77 79 52 69 9500000
st 75 80 65 76 69 66 4970000
cb 75 38 65 73 63 74 5400000
gk 74 11 43 59 11 35 6500000
cb 74 33 59 70 61 70 6500000
gk 74 11 45 57 11 39 4010000
gk 74 22 56 68 21 48 3570000
cb 74 25 65 79 39 63 4960000
rb 74 47 73 71 73 78 3200000
gk 74 22 56 62 32 68 9600000
cm 73 49 66 67 75 80 3260000
VS
rw 73 70 79 66 79 73 12600000
VS
cdm 71 35 40 84 41 69 7200000
VS
cm70cdm65cam69
7.2M
cm 70 66 61 42 69 81 7200000
gk 69 6 51 40 7 36 1100 11600 4900 7400 19400
cb 69 41 58 64 62 61 7700000
cb 68 28 68 71 42 54
VS
lm 68 71 64 59 74 56 212000 9000 4900 11000 19000
gk 68 11 39 59 9 26 33100 4200 5700 5100 8500
st 67 70 75 65 65 64 1800000 14400 35200 18700 27700
gk 66 6 43 65 7 36 9100 5200 4700 7200 9100
VS
rb 66 37 66 55 70 75 4370000
VS
cm66cam66cdm62
95K
cm 66 60 62 43 68 87 95000 1800 1000 5400 5800
cb 66 18 56 72 28 55 28100 1200 5200 7100 11500
st 66 72 44 67 67 56 39800 3400 3200 10300 12400
VS
cb 65 44 68 66 52 67 23300 4100 9600 6100 1600
lb 65 34 64 60 64 65 29100 1600 7000 9500 12800
cdm 65 29 50 58 57 60 83000 1500 4100 3600 12000
cdm 65 42 58 55 64 78 16000 3500 6700 3500 11800
VS
cf64st63cam64rm63
12K
cf 64 65 69 59 69 60 12000
gk 64 6 34 40 7 36 1500 2000 6100 2600 2400
gk 64 6 34 40 7 36 1700 2000
cdm 64 48 58 58 63 71 2010000 19600 20300 20800 29300
rm 64 55 74 28 70 65 70000 8700 9300 18100 23500
rb 63 51 66 54 68 68 23000 22200 14300 29300 27000
rb 63 24 65 55 65 70 1000 2200 4600 1300 3300
cam 63 54 57 52 68 61 7700 3400 1000 11600 18200
gk 63 11 44 57 11 29 2300 1900 6300 7300 11700
cam 62 54 53 49 64 44
st 62 67 62 59 62 66 38500 8900 11000 9400 2300
cb 61 40 47 74 19 68 3200 5300
VS
cam 61 54 40 58 66 42 24400 7600 1000 7200 6000
cdm 61 28 65 64 61 66 94000 8900
cb 61 45 67 68 46 47 48600 4200 18700 9400 15300
cb 61 27 58 66 49 63 6000 7300 10600 11500 25800
st 61 64 57 68 56 48 1000 4600 6400 10200 6500
VS
rm 61 61 80 64 63 57 10300 10500 6100 10800 7300
VS
rm 60 34 67 51 62 65 1100 1300
cam 60 52 59 44 67 50 13400 3300 2000 7400 10300
VS
lm60st58rm60
12K
lm 60 52 76 55 60 65 11800 4100 7500 10200 16000
cb 59 30 57 62 39 60 1900 4200
VS
rm 59 57 82 60 66 52 25000 3400 10700 2100 1800
lb 55 31 56 46 59 55 24800
cm 54 47 49 40 61 43
gk 54 14 36 48 17 28 1100 2800 6000 8800 8500
cb 53 28 63 64 35 44
VS
lm52cam52cf52
29K
lm 52 47 53 28 67 27 29100 17200 7700 21600 30000
cm 51 45 55 45 59 57
cb 51 24 44 64 34 41
gk 50 4 24 50 16 38
cam 49 43 57 25 55 34
cb 48 12 47 60 27 47
lm 46 45 58 28 48 44
cdm 45 28 44 54 38 40
gk 45 7 27 62 9 23
cm 43 34 55 58 48 45