Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 5.83M | 35 | 126 | 123 | |
| ST | 75M | 33 | 124 | 124 | |
| ST | 1.69M | 34 | 124 | 121 | |
| ST | 216,000 | 43 | 124 | 124 | |
| CAM | 157,000 | 41 | 122 | 122 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 19.8M | 31 | 122 | 122 | |
| LW | 200,000 | 41 | 122 | 119 | |
| LW | 16.4M | 31 | 122 | 119 | |
| CAM | 276,000 | 31 | 121 | 121 | |
| CAM | 212,000 | 31 | 121 | 119 | |
| ST | 646,000 | 31 | 120 | 114 | |
| ST | 0 | 32 | 120 | 120 | |
| LW | 224,000 | 32 | 120 | 116 | |
| ST | 207,000 | 31 | 119 | 115 | |
| ST | 122,000 | 31 | 119 | 116 | |
| RW | 1.5M | 31 | 119 | 117 | |
| ST | 105,000 | 30 | 119 | 119 | |
| ST | 0 | 31 | 119 | 118 | |
| LW | 154,000 | 30 | 119 | 119 | |
| ST | 158,000 | 30 | 119 | 117 | |
| GK | 120,000 | 25 | 119 | 63 | |
| ST | 153,000 | 31 | 118 | 117 | |
| CM | 191,000 | 30 | 118 | 116 | |
| LW | 0 | 30 | 117 | 115 | |
| ST | 101,000 | 30 | 117 | 114 | |
| ST | 200,000 | 30 | 117 | 113 | |
| CAM | 0 | 29 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 141,000 | 30 | 117 | 115 | |
| LW | 87,500 | 28 | 116 | 110 | |
| LW | 6,890 | 30 | 116 | 113 | |
| CAM | 167,000 | 28 | 116 | 109 | |
| RM | 4,220 | 29 | 116 | 109 | |
| ST | 0 | 30 | 116 | 115 | |
| CAM | 154,000 | 29 | 116 | 112 | |
| CDM | 93,400 | 28 | 116 | 118 | |
| ST | 97,900 | 30 | 116 | 114 | |
| CF | 17,300 | 29 | 116 | 112 | |
| CB | 28,100 | 28 | 116 | 117 | |
| RW | 121,000 | 28 | 116 | 110 | |
| LWB | 128,000 | 28 | 115 | 120 | |
| CM | 6,380 | 28 | 115 | 113 | |
| CB | 129,000 | 27 | 115 | 111 | |
| CAM | 129,000 | 28 | 115 | 110 | |
| CM | 72,200 | 28 | 115 | 112 | |
| CAM | 126,000 | 28 | 115 | 111 | |
| CDM | 89,000 | 27 | 115 | 117 | |
| RB | 38,700 | 27 | 114 | 113 | |
| LW | 106,000 | 29 | 114 | 111 | |
| LW | 117,000 | 28 | 114 | 112 | |
| CAM | 28,900 | 28 | 114 | 112 | |
| ST | 77,000 | 28 | 114 | 103 | |
| LW | 100,000 | 29 | 114 | 110 | |
| ST | 117,000 | 29 | 114 | 111 | |
| RB | 28,900 | 27 | 113 | 111 | |
| ST | 31,700 | 27 | 113 | 110 | |
| ST | 53,100 | 28 | 113 | 113 | |
| LW | 62,400 | 28 | 113 | 110 | |
| CB | 129,000 | 26 | 113 | 112 | |
| LW | 57,900 | 28 | 113 | 109 | |
| CM | 1,610 | 27 | 113 | 111 | |
| RW | 251,000 | 27 | 113 | 108 | |
| ST | 92,000 | 28 | 113 | 108 | |
| CM | 101,000 | 27 | 113 | 112 | |
| CM | 1,040 | 25 | 113 | 116 | |
| CAM | 115,000 | 27 | 113 | 109 | |
| CF | 105,000 | 26 | 113 | 111 | |
| ST | 0 | 28 | 113 | 107 | |
| CB | 1,100 | 26 | 113 | 111 | |
| ST | 2,320 | 27 | 113 | 107 | |
| RB | 112,000 | 26 | 113 | 114 | |
| CAM | 33,700 | 27 | 113 | 110 | |
| CB | 65,000 | 26 | 113 | 108 | |
| CB | 81,200 | 26 | 113 | 107 | |
| LW | 84,600 | 27 | 112 | 103 | |
| CB | 1,000 | 26 | 112 | 112 | |
| GK | 92,100 | 24 | 112 | 58 | |
| CDM | 24,600 | 26 | 112 | 119 | |
| CF | 1,280 | 26 | 112 | 110 | |
| CAM | 29,900 | 26 | 112 | 108 | |
| ST | 104,000 | 27 | 112 | 109 | |
| ST | 1,000 | 27 | 112 | 105 | |
| ST | 54,000 | 27 | 112 | 109 | |
| ST | 64,000 | 26 | 112 | 112 | |
| RM | 1,610 | 26 | 111 | 105 | |
| CF | 67,900 | 26 | 111 | 102 | |
| CF | 97,800 | 26 | 111 | 103 | |
| CM | 1,040 | 26 | 111 | 110 | |
| RW | 1,040 | 25 | 111 | 106 | |
| LW | 31,500 | 27 | 111 | 105 | |
| LW | 1,010 | 25 | 111 | 113 | |
| CB | 1,020 | 25 | 111 | 111 | |
| CAM | 95,000 | 26 | 111 | 110 | |
| CB | 6,080 | 25 | 111 | 109 | |
| LWB | 32,300 | 26 | 111 | 116 | |
| ST | 60,600 | 27 | 111 | 105 |

D. Drogba 




5.83M































































































































