Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| RW | 0 | 38 | 137 | 137 | |
| RM | 0 | 36 | 135 | 138 | |
| ST | 0 | 37 | 135 | 133 | |
| ST | 3,070,000B | 33 | 126 | 122 | |
| CAM | 0 | 35 | 126 | 126 | |
| ST | 1,780,000B | 34 | 126 | 122 | |
| CM | 25,700B | 32 | 125 | 125 | |
| CM | 25,800B | 32 | 125 | 125 | |
| ST | 396,000B | 33 | 125 | 119 | |
| GK | 1,180B | 39 | 125 | 83 | |
| GK | 241,000B | 29 | 125 | 83 | |
| LW | 1,100B | 42 | 125 | 123 | |
| LW | 976,000B | 32 | 125 | 123 | |
| LB | 38,700B | 31 | 124 | 126 | |
| LW | 0 | 32 | 124 | 123 | |
| ST | 938B | 43 | 124 | 123 | |
| ST | 3,340,000B | 33 | 124 | 123 | |
| RM | 865B | 42 | 124 | 127 | |
| RM | 1,440,000B | 32 | 124 | 127 | |
| CM | 11,900B | 29 | 124 | 123 | |
| LW | 7,120B | 30 | 124 | 123 | |
| CF | 57,400B | 33 | 123 | 109 | |
| ST | 51,500B | 31 | 123 | 118 | |
| LW | 35,000B | 31 | 123 | 123 | |
| LB | 12,000B | 31 | 123 | 125 | |
| CM | 3,930B | 31 | 122 | 124 | |
| GK | 3,940B | 29 | 122 | 74 | |
| GK | 17,200B | 29 | 122 | 77 | |
| CDM | 0 | 31 | 122 | 124 | |
| GK | 24,500B | 29 | 122 | 74 | |
| RW | 5,020B | 33 | 122 | 119 | |
| CF | 5,660B | 33 | 122 | 122 | |
| LW | 5,320B | 32 | 122 | 120 | |
| RW | 7,700B | 31 | 122 | 119 | |
| CDM | 472B | 40 | 122 | 126 | |
| CDM | 358,000B | 30 | 122 | 126 | |
| ST | 56,700B | 31 | 122 | 119 | |
| GK | 3,450B | 28 | 121 | 68 | |
| CB | 2,580B | 29 | 121 | 118 | |
| LW | 2,020B | 30 | 121 | 116 | |
| CM | 2,070B | 30 | 121 | 126 | |
| CM | 6,710B | 30 | 121 | 123 | |
| LW | 4,490B | 31 | 121 | 120 | |
| RW | 2,220B | 32 | 121 | 116 | |
| ST | 313,000B | 31 | 121 | 120 | |
| CAM | 4,830B | 31 | 120 | 117 | |
| RM | 0 | 30 | 120 | 123 | |
| CM | 3,560B | 29 | 120 | 121 | |
| LW | 5,850B | 29 | 120 | 118 | |
| ST | 24,200B | 31 | 120 | 117 | |
| ST | 49,900B | 31 | 119 | 115 | |
| RM | 4,080B | 30 | 119 | 122 | |
| CDM | 9,790B | 30 | 119 | 124 | |
| CDM | 0 | 30 | 119 | 121 | |
| RW | 2,740B | 29 | 119 | 114 | |
| LW | 3,470B | 29 | 119 | 114 | |
| CB | 6,160B | 30 | 119 | 115 | |
| ST | 4,820B | 31 | 119 | 104 | |
| LW | 2,550B | 30 | 119 | 119 | |
| LW | 3,320B | 30 | 119 | 116 | |
| CM | 1,570B | 30 | 119 | 123 | |
| GK | 1,820B | 27 | 119 | 72 | |
| ST | 1,330B | 29 | 119 | 115 | |
| CM | 6,820B | 29 | 119 | 119 | |
| CAM | 2,880B | 30 | 119 | 116 | |
| ST | 1,910B | 30 | 119 | 121 | |
| RW | 3,890B | 31 | 119 | 111 | |
| ST | 1,370B | 31 | 119 | 115 | |
| RW | 1,760B | 31 | 119 | 117 | |
| CAM | 480B | 39 | 119 | 116 | |
| CAM | 246,000B | 29 | 119 | 116 | |
| LB | 2,620B | 28 | 119 | 118 | |
| RW | 11,500B | 31 | 118 | 106 | |
| CM | 4,430B | 29 | 118 | 118 | |
| CM | 1,690B | 29 | 118 | 119 | |
| CB | 1,060B | 28 | 118 | 114 | |
| ST | 2,010B | 29 | 118 | 115 | |
| LW | 990B | 30 | 118 | 117 | |
| GK | 15,700B | 27 | 118 | 75 | |
| ST | 1,700B | 31 | 118 | 114 | |
| CDM | 1,450B | 29 | 118 | 122 | |
| GK | 1,340B | 27 | 118 | 73 | |
| CM | 973B | 29 | 118 | 117 | |
| CB | 2,230B | 28 | 118 | 116 | |
| LB | 2,830B | 28 | 118 | 117 | |
| RM | 1,050B | 29 | 118 | 123 | |
| CAM | 0 | 30 | 118 | 115 | |
| CM | 1,240B | 25 | 118 | 119 | |
| LB | 1,040B | 26 | 118 | 118 | |
| RW | 1,030B | 24 | 118 | 114 | |
| RW | 960B | 31 | 118 | 118 | |
| ST | 5,340B | 30 | 118 | 113 | |
| ST | 151,000B | 30 | 118 | 113 | |
| CF | 11,200B | 31 | 118 | 104 | |
| CB | 1,870B | 27 | 117 | 114 | |
| RM | 0 | 29 | 117 | 122 | |
| GK | 686B | 26 | 117 | 71 | |
| CB | 693B | 29 | 117 | 118 | |
| CM | 3,220B | 29 | 117 | 120 | |
| RW | 989B | 29 | 117 | 114 |

L. Messi 




3,070,000B






















































































































