Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 37 | 135 | 135 | |
| ST | 570,000B | 33 | 124 | 122 | |
| ST | 1,450B | 43 | 124 | 122 | |
| ST | 2,350B | 31 | 119 | 117 | |
| ST | 712B | 30 | 116 | 113 | |
| ST | 0 | 29 | 116 | 111 | |
| ST | 1,180B | 27 | 115 | 113 | |
| ST | 250B | 29 | 115 | 111 | |
| ST | 248B | 29 | 115 | 108 | |
| LB | 616B | 27 | 115 | 116 | |
| ST | 1,850B | 27 | 114 | 113 | |
| ST | 211B | 27 | 114 | 114 | |
| GK | 273B | 24 | 114 | 70 | |
| RW | 184B | 27 | 113 | 110 | |
| ST | 69.5B | 27 | 112 | 106 | |
| GK | 29.1B | 23 | 112 | 64 | |
| ST | 57.7B | 27 | 112 | 106 | |
| ST | 26.5B | 27 | 111 | 103 | |
| GK | 28.6B | 22 | 111 | 69 | |
| LB | 788B | 25 | 110 | 108 | |
| LB | 14.2B | 24 | 110 | 110 | |
| ST | 11.8B | 26 | 109 | 103 | |
| LW | 5.93B | 25 | 109 | 99 | |
| ST | 12.9B | 26 | 108 | 101 | |
| ST | 0 | 24 | 108 | 94 | |
| LM | 88.3B | 24 | 108 | 109 | |
| LB | 4.17B | 23 | 107 | 110 | |
| LB | 11.6B | 23 | 107 | 103 | |
| LW | 2.65B | 24 | 106 | 97 | |
| LW | 3.88B | 24 | 106 | 106 | |
| CAM | 5.97B | 23 | 106 | 108 | |
| ST | 14.2B | 24 | 105 | 95 | |
| GK | 2.79B | 18 | 105 | 54 | |
| LB | 7.45B | 21 | 104 | 106 | |
| CB | 1,320B | 21 | 104 | 100 | |
| RW | 12.6B | 23 | 103 | 101 | |
| ST | 15.3B | 23 | 103 | 98 | |
| LW | 605M | 23 | 103 | 96 | |
| ST | 9.83B | 23 | 102 | 96 | |
| CM | 15.2B | 21 | 102 | 101 | |
| LB | 9.6B | 21 | 102 | 99 | |
| ST | 13.3B | 20 | 101 | 91 | |
| LB | 14.1B | 20 | 101 | 102 | |
| LB | 221M | 21 | 101 | 99 | |
| LB | 1.17B | 17 | 100 | 105 | |
| LW | 1.07B | 20 | 100 | 99 | |
| GK | 13.3B | 17 | 100 | 60 | |
| CB | 5.89B | 19 | 99 | 96 | |
| CB | 10.9B | 19 | 99 | 92 | |
| LB | 430M | 19 | 99 | 104 | |
| ST | 11.1B | 21 | 98 | 89 | |
| ST | 0 | 20 | 98 | 90 | |
| ST | 74.1M | 18 | 98 | 90 | |
| RB | 13.2B | 19 | 98 | 105 | |
| CB | 9.21B | 19 | 98 | 90 | |
| ST | 8.71B | 20 | 98 | 93 | |
| LB | 14.1B | 18 | 97 | 102 | |
| ST | 212M | 18 | 97 | 95 | |
| RM | 33.3M | 17 | 96 | 92 | |
| GK | 0 | 16 | 95 | 52 | |
| CM | 0 | 18 | 95 | 104 | |
| CM | 15.4B | 17 | 95 | 101 | |
| GK | 8.09B | 16 | 95 | 26 | |
| ST | 12.4B | 19 | 94 | 86 | |
| GK | 57.4M | 15 | 94 | 52 | |
| CDM | 9.5B | 18 | 94 | 99 | |
| GK | 7.45B | 15 | 94 | 41 | |
| RM | 522M | 17 | 94 | 91 | |
| RM | 10.3B | 18 | 94 | 91 | |
| CB | 2.43B | 18 | 94 | 89 | |
| CM | 10.8B | 18 | 93 | 103 | |
| ST | 5.14B | 18 | 91 | 82 | |
| LB | 0 | 16 | 91 | 96 | |
| LB | 0 | 15 | 91 | 98 | |
| LB | 347M | 15 | 91 | 101 | |
| CF | 514M | 17 | 91 | 93 | |
| GK | 9.95B | 14 | 90 | 38 | |
| LM | 0 | 16 | 90 | 90 | |
| CDM | 0 | 16 | 90 | 97 | |
| ST | 0 | 16 | 90 | 81 | |
| CB | 540M | 16 | 90 | 81 | |
| CDM | 3.73M | 16 | 90 | 95 | |
| CF | 360M | 18 | 89 | 89 | |
| RM | 0 | 15 | 89 | 78 | |
| CB | 13M | 16 | 89 | 93 | |
| LW | 771,000 | 16 | 89 | 75 | |
| GK | 0 | 13 | 88 | 46 | |
| CB | 0 | 15 | 88 | 89 | |
| CM | 3,010 | 16 | 87 | 93 | |
| LB | 628M | 14 | 87 | 87 | |
| RM | 0 | 15 | 87 | 83 | |
| RM | 0 | 16 | 87 | 77 | |
| CDM | 38.6M | 15 | 87 | 77 | |
| CF | 338M | 16 | 87 | 89 | |
| LB | 24.7B | 14 | 86 | 85 | |
| LM | 0 | 15 | 86 | 87 | |
| RM | 5.52M | 15 | 86 | 86 | |
| CM | 13.7M | 15 | 86 | 89 | |
| LW | 41M | 15 | 86 | 76 | |
| CM | 28.3M | 15 | 85 | 90 |

A. Shevchenko 

570,000B









































































































































