Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CB | 0 | 36 | 135 | 135 | |
| CAM | 0 | 36 | 133 | 142 | |
| ST | 0 | 35 | 132 | 129 | |
| CM | 0 | 34 | 132 | 130 | |
| ST | 0 | 34 | 131 | 128 | |
| CF | 0 | 34 | 131 | 131 | |
| CB | 68.6M | 32 | 124 | 124 | |
| CB | 207,000 | 42 | 124 | 124 | |
| CAM | 31.8M | 32 | 123 | 131 | |
| ST | 201,000 | 42 | 123 | 122 | |
| CB | 0 | 32 | 123 | 121 | |
| ST | 505,000 | 32 | 123 | 124 | |
| ST | 7.12M | 32 | 123 | 122 | |
| CAM | 195,000 | 42 | 123 | 131 | |
| CM | 223,000 | 33 | 122 | 125 | |
| ST | 54.3M | 31 | 122 | 121 | |
| CF | 157,000 | 41 | 122 | 124 | |
| CF | 9.3M | 31 | 122 | 124 | |
| ST | 195,000 | 41 | 122 | 121 | |
| ST | 492,000 | 32 | 122 | 119 | |
| ST | 337,000 | 32 | 121 | 117 | |
| CM | 130,000 | 40 | 121 | 122 | |
| CB | 279,000 | 31 | 121 | 116 | |
| CM | 10.6M | 30 | 121 | 122 | |
| CAM | 194,000 | 31 | 120 | 120 | |
| LM | 190,000 | 31 | 120 | 126 | |
| LW | 171,000 | 30 | 119 | 119 | |
| CB | 392,000 | 29 | 119 | 119 | |
| LW | 12,000 | 30 | 119 | 120 | |
| RW | 279,000 | 30 | 119 | 116 | |
| ST | 186,000 | 31 | 119 | 113 | |
| CAM | 131,000 | 30 | 119 | 117 | |
| CM | 690,000 | 31 | 119 | 123 | |
| ST | 171,000 | 31 | 119 | 117 | |
| CAM | 257,000 | 30 | 118 | 123 | |
| CM | 16,000 | 31 | 118 | 120 | |
| ST | 185,000 | 31 | 118 | 115 | |
| CAM | 133,000 | 30 | 118 | 117 | |
| CB | 137,000 | 29 | 118 | 117 | |
| CB | 169,000 | 29 | 118 | 113 | |
| ST | 0 | 31 | 118 | 115 | |
| CB | 139,000 | 30 | 118 | 115 | |
| ST | 231,000 | 31 | 118 | 115 | |
| CAM | 83,600 | 30 | 117 | 115 | |
| LW | 162,000 | 29 | 117 | 113 | |
| ST | 110,000 | 30 | 117 | 112 | |
| CB | 55,300 | 29 | 117 | 111 | |
| CB | 152,000 | 29 | 117 | 115 | |
| LW | 163,000 | 29 | 117 | 123 | |
| CB | 94,400 | 29 | 117 | 112 | |
| CF | 76,900 | 29 | 117 | 118 | |
| RW | 176,000 | 28 | 116 | 111 | |
| CAM | 0 | 29 | 116 | 123 | |
| ST | 78,600 | 28 | 116 | 112 | |
| CM | 38,200 | 28 | 116 | 117 | |
| CB | 144,000 | 28 | 116 | 114 | |
| ST | 0 | 29 | 116 | 110 | |
| ST | 150,000 | 28 | 116 | 116 | |
| LM | 69,700 | 29 | 116 | 122 | |
| CB | 149,000 | 28 | 116 | 113 | |
| CB | 105,000 | 27 | 115 | 110 | |
| LM | 103,000 | 28 | 115 | 122 | |
| CB | 120,000 | 28 | 115 | 110 | |
| CDM | 59,200 | 28 | 115 | 112 | |
| ST | 51,300 | 29 | 115 | 112 | |
| CB | 36,400 | 27 | 115 | 113 | |
| RW | 105,000 | 28 | 115 | 115 | |
| LW | 0 | 28 | 115 | 114 | |
| LW | 129,000 | 28 | 115 | 114 | |
| CAM | 104,000 | 27 | 115 | 116 | |
| CAM | 87,000 | 28 | 115 | 120 | |
| CAM | 39,300 | 28 | 114 | 114 | |
| CB | 293,000 | 28 | 114 | 109 | |
| CAM | 20,600 | 27 | 114 | 113 | |
| CB | 0 | 27 | 114 | 111 | |
| CM | 85,000 | 27 | 114 | 118 | |
| ST | 109,000 | 27 | 114 | 118 | |
| CB | 101,000 | 27 | 114 | 112 | |
| CAM | 71,000 | 27 | 113 | 119 | |
| RB | 54,200 | 26 | 113 | 116 | |
| CF | 41,300 | 27 | 113 | 111 | |
| LW | 38,800 | 27 | 113 | 110 | |
| LB | 10,800 | 26 | 113 | 114 | |
| CM | 29,400 | 28 | 113 | 119 | |
| CB | 75,300 | 27 | 112 | 108 | |
| ST | 95,000 | 28 | 112 | 109 | |
| CF | 21,700 | 26 | 112 | 110 | |
| CM | 1,000 | 28 | 112 | 117 | |
| CB | 85,600 | 26 | 112 | 107 | |
| CAM | 0 | 26 | 112 | 110 | |
| CB | 1,030 | 26 | 112 | 105 | |
| CM | 53,600 | 26 | 112 | 115 | |
| ST | 14,600 | 27 | 112 | 105 | |
| CAM | 91,600 | 27 | 112 | 109 | |
| CM | 47,100 | 26 | 112 | 114 | |
| ST | 55,800 | 28 | 112 | 106 | |
| CB | 8,050 | 26 | 112 | 113 | |
| RW | 95,000 | 26 | 112 | 106 | |
| RW | 14,100 | 26 | 112 | 109 | |
| ST | 43,800 | 28 | 112 | 110 |

A. Nesta 







68.6M


































































































































