Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| LB | 0 | 36 | 135 | 142 | |
| LB | 0 | 36 | 135 | 142 | |
| ST | 0 | 36 | 134 | 133 | |
| ST | 1.06M | 34 | 125 | 127 | |
| LB | 1.41M | 33 | 124 | 129 | |
| LB | 19.4M | 32 | 124 | 129 | |
| LB | 257,000 | 42 | 124 | 129 | |
| ST | 472,000 | 32 | 123 | 124 | |
| ST | 9.02M | 32 | 123 | 123 | |
| ST | 231,000 | 42 | 123 | 123 | |
| ST | 637,000 | 33 | 123 | 125 | |
| ST | 207,000 | 31 | 120 | 118 | |
| LB | 697,000 | 31 | 120 | 126 | |
| ST | 271,000 | 31 | 120 | 121 | |
| LB | 293,000 | 31 | 120 | 125 | |
| LW | 83,700 | 31 | 120 | 126 | |
| CB | 1.78M | 30 | 119 | 118 | |
| ST | 181,000 | 31 | 119 | 120 | |
| CB | 309,000 | 30 | 119 | 120 | |
| CAM | 2.98M | 29 | 119 | 116 | |
| CAM | 49,200 | 39 | 119 | 116 | |
| CDM | 220,000 | 29 | 119 | 124 | |
| GK | 273,000 | 26 | 118 | 76 | |
| ST | 226,000 | 30 | 118 | 118 | |
| ST | 224,000 | 30 | 118 | 115 | |
| ST | 198,000 | 30 | 118 | 115 | |
| CAM | 81,300 | 26 | 118 | 114 | |
| CB | 2.37M | 29 | 117 | 114 | |
| CDM | 50,300 | 28 | 117 | 118 | |
| ST | 144,000 | 30 | 117 | 113 | |
| CDM | 251,000 | 28 | 117 | 122 | |
| CDM | 0 | 28 | 117 | 122 | |
| ST | 247,000 | 28 | 117 | 113 | |
| CB | 194,000 | 29 | 117 | 118 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LB | 0 | 26 | 117 | 121 | |
| LWB | 112,000 | 28 | 116 | 121 | |
| GK | 203,000 | 26 | 116 | 73 | |
| CDM | 68,000 | 28 | 116 | 118 | |
| RW | 39,700 | 29 | 116 | 110 | |
| ST | 194,000 | 29 | 116 | 102 | |
| CDM | 107,000 | 27 | 116 | 117 | |
| CB | 9,700 | 27 | 115 | 113 | |
| CAM | 9,190 | 28 | 115 | 114 | |
| CB | 118,000 | 28 | 115 | 113 | |
| CAM | 35,400 | 27 | 115 | 111 | |
| CAM | 98,700 | 28 | 115 | 110 | |
| LB | 212,000 | 28 | 115 | 118 | |
| CDM | 252,000 | 27 | 115 | 118 | |
| ST | 39,900 | 26 | 115 | 110 | |
| CDM | 33,300 | 27 | 114 | 121 | |
| CM | 21,200 | 27 | 114 | 118 | |
| ST | 99,000 | 27 | 114 | 118 | |
| LB | 66,000 | 28 | 114 | 118 | |
| ST | 60,200 | 28 | 114 | 110 | |
| LB | 242,000 | 28 | 114 | 119 | |
| ST | 44,200 | 28 | 113 | 114 | |
| CB | 6,570 | 27 | 113 | 114 | |
| CB | 283,000 | 27 | 113 | 109 | |
| CDM | 13,100 | 26 | 113 | 119 | |
| CB | 1,000 | 27 | 113 | 103 | |
| GK | 132,000 | 24 | 113 | 74 | |
| CDM | 1,210 | 26 | 113 | 117 | |
| CAM | 200,000 | 27 | 113 | 109 | |
| ST | 70,300 | 28 | 113 | 113 | |
| CB | 149,000 | 27 | 113 | 109 | |
| CF | 53,700 | 26 | 113 | 111 | |
| CM | 26,400 | 26 | 113 | 120 | |
| CB | 57,100 | 26 | 112 | 106 | |
| LB | 41,000 | 26 | 112 | 117 | |
| ST | 6,520 | 27 | 112 | 110 | |
| CM | 80,100 | 26 | 112 | 115 | |
| ST | 50,900 | 27 | 112 | 112 | |
| CB | 17,600 | 26 | 112 | 106 | |
| LB | 6,900 | 25 | 112 | 116 | |
| LB | 32,500 | 27 | 112 | 115 | |
| CDM | 10,100 | 26 | 112 | 111 | |
| CB | 22,300 | 26 | 112 | 106 | |
| CB | 18,500 | 26 | 112 | 108 | |
| GK | 191,000 | 23 | 112 | 72 | |
| RB | 13,200 | 25 | 112 | 116 | |
| LW | 1,010 | 25 | 111 | 113 | |
| LB | 67,300 | 26 | 111 | 116 | |
| ST | 0 | 26 | 111 | 105 | |
| RB | 7,850 | 25 | 111 | 114 | |
| ST | 21,200 | 26 | 111 | 109 | |
| CAM | 23,300 | 26 | 111 | 110 | |
| CDM | 15,600 | 25 | 111 | 115 | |
| ST | 27,900 | 27 | 111 | 113 | |
| RM | 24,900 | 26 | 111 | 108 | |
| LB | 50,700 | 26 | 111 | 116 | |
| CB | 15,600 | 26 | 111 | 112 | |
| ST | 1,030 | 28 | 111 | 108 | |
| LB | 35,300 | 26 | 110 | 114 | |
| GK | 2.89M | 17 | 110 | 70 | |
| RW | 81,200 | 25 | 110 | 106 | |
| CDM | 1,000 | 25 | 110 | 116 | |
| LB | 8,670 | 25 | 110 | 110 | |
| CDM | 11,500 | 25 | 110 | 114 | |
| CAM | 50,300 | 25 | 110 | 106 |

Roberto Carlos 




1.06M





























































































































