Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 5.26M | 35 | 126 | 123 | |
| ST | 316,000 | 43 | 124 | 124 | |
| ST | 90M | 33 | 124 | 124 | |
| ST | 1.84M | 34 | 124 | 121 | |
| CAM | 306,000 | 41 | 122 | 122 | |
| LW | 258,000 | 41 | 122 | 119 | |
| CAM | 21.6M | 31 | 122 | 122 | |
| LW | 18M | 31 | 122 | 119 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 442,000 | 31 | 121 | 119 | |
| CAM | 430,000 | 31 | 121 | 121 | |
| ST | 0 | 32 | 120 | 120 | |
| CF | 293,000 | 31 | 120 | 118 | |
| CB | 257,000 | 30 | 120 | 116 | |
| ST | 822,000 | 31 | 120 | 114 | |
| LW | 414,000 | 32 | 120 | 116 | |
| ST | 259,000 | 31 | 119 | 115 | |
| ST | 0 | 31 | 119 | 118 | |
| LW | 278,000 | 29 | 119 | 118 | |
| ST | 280,000 | 30 | 119 | 117 | |
| ST | 235,000 | 30 | 119 | 119 | |
| LW | 264,000 | 30 | 119 | 119 | |
| GK | 185,000 | 25 | 119 | 63 | |
| ST | 183,000 | 31 | 119 | 116 | |
| RW | 277,000 | 31 | 119 | 117 | |
| ST | 263,000 | 31 | 118 | 117 | |
| CM | 214,000 | 30 | 118 | 116 | |
| ST | 235,000 | 30 | 117 | 113 | |
| LW | 0 | 30 | 117 | 115 | |
| LM | 24,000 | 28 | 117 | 111 | |
| ST | 101,000 | 30 | 117 | 114 | |
| CAM | 0 | 29 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 256,000 | 30 | 117 | 115 | |
| LW | 258,000 | 28 | 117 | 111 | |
| LW | 96,300 | 28 | 116 | 110 | |
| ST | 0 | 30 | 116 | 115 | |
| LW | 6,890 | 30 | 116 | 113 | |
| RM | 4,220 | 29 | 116 | 109 | |
| CF | 39,600 | 29 | 116 | 112 | |
| CAM | 195,000 | 29 | 116 | 112 | |
| CDM | 113,000 | 28 | 116 | 118 | |
| ST | 183,000 | 30 | 116 | 114 | |
| CAM | 154,000 | 28 | 116 | 109 | |
| CB | 28,100 | 28 | 116 | 117 | |
| RW | 172,000 | 28 | 116 | 110 | |
| CAM | 173,000 | 28 | 115 | 110 | |
| LWB | 167,000 | 28 | 115 | 120 | |
| CDM | 165,000 | 27 | 115 | 117 | |
| CB | 167,000 | 27 | 115 | 111 | |
| CM | 71,900 | 28 | 115 | 112 | |
| CM | 6,380 | 28 | 115 | 113 | |
| CAM | 164,000 | 28 | 115 | 111 | |
| CAM | 63,900 | 28 | 115 | 110 | |
| ST | 45,500 | 29 | 114 | 111 | |
| LW | 83,900 | 29 | 114 | 110 | |
| ST | 82,800 | 29 | 114 | 111 | |
| LW | 72,200 | 28 | 114 | 112 | |
| ST | 87,500 | 28 | 114 | 103 | |
| RB | 68,800 | 27 | 114 | 113 | |
| LW | 93,800 | 29 | 114 | 111 | |
| LW | 79,700 | 29 | 114 | 111 | |
| CAM | 87,800 | 28 | 114 | 112 | |
| LW | 1,030 | 27 | 113 | 108 | |
| ST | 72,700 | 28 | 113 | 108 | |
| CB | 74,000 | 26 | 113 | 112 | |
| ST | 0 | 28 | 113 | 107 | |
| CB | 74,100 | 26 | 113 | 108 | |
| CAM | 88,000 | 27 | 113 | 109 | |
| CAM | 23,900 | 27 | 113 | 110 | |
| LW | 77,100 | 28 | 113 | 110 | |
| CM | 1,060 | 25 | 113 | 116 | |
| RW | 141,000 | 27 | 113 | 108 | |
| CF | 93,000 | 26 | 113 | 111 | |
| LW | 77,200 | 28 | 113 | 109 | |
| ST | 68,200 | 28 | 113 | 113 | |
| CB | 75,000 | 26 | 113 | 107 | |
| LW | 1,210 | 27 | 113 | 105 | |
| ST | 31,700 | 27 | 113 | 110 | |
| RB | 81,500 | 26 | 113 | 114 | |
| ST | 2,320 | 27 | 113 | 107 | |
| CM | 60,300 | 27 | 113 | 112 | |
| CM | 76,800 | 27 | 113 | 112 | |
| CB | 1,100 | 26 | 113 | 111 | |
| CM | 1,610 | 27 | 113 | 111 | |
| RB | 50,600 | 27 | 113 | 111 | |
| ST | 89,600 | 27 | 112 | 109 | |
| LW | 67,500 | 27 | 112 | 103 | |
| GK | 70,600 | 24 | 112 | 58 | |
| ST | 37,100 | 27 | 112 | 109 | |
| CB | 1,000 | 26 | 112 | 112 | |
| CDM | 66,100 | 26 | 112 | 119 | |
| ST | 71,500 | 26 | 112 | 112 | |
| CAM | 56,100 | 26 | 112 | 108 | |
| CF | 1,320 | 26 | 112 | 110 | |
| ST | 1,000 | 27 | 112 | 105 | |
| CAM | 68,500 | 26 | 111 | 110 |

D. Drogba 




5.26M

































































































































