Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 1.58M | 33 | 125 | 126 | |
| ST | 207,000 | 42 | 124 | 127 | |
| ST | 301M | 32 | 124 | 127 | |
| ST | 1.09M | 32 | 124 | 126 | |
| LB | 293,000 | 31 | 122 | 126 | |
| GK | 1.95M | 29 | 122 | 73 | |
| ST | 209,000 | 31 | 121 | 123 | |
| ST | 229,000 | 29 | 120 | 114 | |
| ST | 165,000 | 30 | 119 | 117 | |
| CM | 149,000 | 30 | 119 | 119 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 221,000 | 30 | 119 | 117 | |
| CM | 113,000 | 29 | 118 | 120 | |
| GK | 1.93M | 27 | 118 | 70 | |
| LB | 37,700 | 29 | 118 | 123 | |
| ST | 171,000 | 30 | 118 | 118 | |
| LB | 134,000 | 29 | 118 | 122 | |
| ST | 156,000 | 30 | 118 | 117 | |
| CB | 38,200 | 28 | 117 | 111 | |
| ST | 35,400 | 28 | 117 | 115 | |
| ST | 106,000 | 29 | 117 | 113 | |
| LB | 81,500 | 29 | 117 | 120 | |
| ST | 126,000 | 28 | 117 | 112 | |
| CB | 149,000 | 28 | 116 | 112 | |
| CB | 70,800 | 28 | 116 | 115 | |
| ST | 0 | 28 | 115 | 121 | |
| ST | 76,600 | 28 | 115 | 115 | |
| RB | 81,800 | 27 | 115 | 117 | |
| CM | 84,400 | 28 | 115 | 109 | |
| LB | 20,600 | 27 | 115 | 118 | |
| CB | 42,800 | 27 | 115 | 114 | |
| CB | 77,000 | 27 | 114 | 111 | |
| CB | 51,200 | 27 | 114 | 107 | |
| LM | 30,600 | 27 | 114 | 116 | |
| ST | 34,500 | 27 | 113 | 104 | |
| ST | 97,000 | 27 | 113 | 111 | |
| RW | 97,200 | 27 | 113 | 114 | |
| CB | 17,600 | 26 | 113 | 114 | |
| ST | 88,700 | 27 | 113 | 112 | |
| ST | 92,700 | 27 | 113 | 111 | |
| CB | 25,200 | 26 | 113 | 106 | |
| LM | 34,800 | 26 | 113 | 102 | |
| GK | 95,000 | 24 | 113 | 69 | |
| ST | 44,300 | 26 | 112 | 114 | |
| CB | 14,000 | 26 | 112 | 104 | |
| ST | 109,000 | 27 | 112 | 110 | |
| LB | 28,200 | 26 | 111 | 116 | |
| ST | 29,700 | 26 | 111 | 110 | |
| LB | 17,300 | 26 | 111 | 112 | |
| CDM | 6,160 | 24 | 110 | 113 | |
| ST | 1,000 | 26 | 110 | 107 | |
| ST | 3,410 | 25 | 110 | 100 | |
| CAM | 26,700 | 25 | 110 | 106 | |
| ST | 0 | 24 | 110 | 110 | |
| ST | 60,600 | 25 | 109 | 106 | |
| ST | 0 | 23 | 109 | 110 | |
| RB | 7,840 | 25 | 109 | 106 | |
| LB | 6,680 | 25 | 109 | 111 | |
| CDM | 23,500 | 24 | 109 | 110 | |
| LW | 44,600 | 24 | 108 | 109 | |
| ST | 1,060 | 23 | 108 | 103 | |
| RW | 13,100 | 24 | 108 | 105 | |
| LB | 26,700 | 24 | 108 | 113 | |
| CB | 16,900 | 24 | 108 | 109 | |
| ST | 26,400 | 25 | 108 | 108 | |
| GK | 1,000 | 21 | 108 | 72 | |
| CB | 12,800 | 23 | 108 | 110 | |
| CB | 7,950 | 23 | 107 | 107 | |
| LB | 1,000 | 23 | 107 | 107 | |
| ST | 1,000 | 24 | 107 | 100 | |
| CB | 1,060 | 24 | 107 | 107 | |
| CB | 4,790 | 22 | 106 | 107 | |
| ST | 1,000 | 23 | 106 | 100 | |
| RB | 1,020 | 24 | 106 | 108 | |
| LB | 20,300 | 23 | 106 | 112 | |
| ST | 12,400 | 23 | 106 | 102 | |
| ST | 1,010 | 23 | 105 | 108 | |
| LB | 1,030 | 23 | 105 | 111 | |
| ST | 15,500 | 23 | 105 | 104 | |
| ST | 1,320 | 23 | 105 | 97 | |
| CB | 11,500 | 22 | 105 | 96 | |
| RW | 1,330 | 23 | 105 | 102 | |
| RW | 4,260 | 23 | 104 | 100 | |
| CAM | 1,200 | 23 | 104 | 87 | |
| ST | 1,020 | 22 | 104 | 102 | |
| ST | 5,530 | 22 | 104 | 102 | |
| RW | 1,110 | 22 | 104 | 101 | |
| ST | 1,290 | 22 | 104 | 96 | |
| RB | 1,010 | 23 | 103 | 102 | |
| CM | 2,070 | 21 | 103 | 107 | |
| CM | 2,960 | 21 | 103 | 91 | |
| ST | 3,000 | 22 | 103 | 103 | |
| CM | 3,370 | 21 | 103 | 107 | |
| ST | 1,050 | 22 | 103 | 99 | |
| ST | 4,190 | 22 | 103 | 101 | |
| ST | 0 | 22 | 103 | 103 | |
| ST | 1,010 | 22 | 103 | 103 | |
| ST | 1,000 | 21 | 103 | 99 | |
| LW | 2,980 | 22 | 103 | 98 |

S. Eto'o 

1.58M




















































































































































