Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 4,900B | 32 | 121 | 116 | |
| ST | 2,940B | 32 | 121 | 120 | |
| ST | 4,280B | 32 | 121 | 121 | |
| ST | 2,400B | 31 | 120 | 119 | |
| ST | 947B | 30 | 117 | 116 | |
| ST | 683B | 29 | 117 | 111 | |
| ST | 611B | 30 | 117 | 117 | |
| ST | 444B | 29 | 116 | 110 | |
| ST | 391B | 28 | 115 | 109 | |
| ST | 203B | 29 | 115 | 107 | |
| ST | 270B | 28 | 114 | 109 | |
| ST | 98B | 28 | 114 | 106 | |
| ST | 758B | 28 | 113 | 105 | |
| ST | 103B | 27 | 112 | 107 | |
| ST | 11.5B | 25 | 111 | 111 | |
| ST | 254B | 27 | 111 | 104 | |
| GK | 48.7B | 22 | 110 | 59 | |
| ST | 590B | 26 | 110 | 104 | |
| ST | 50.7B | 26 | 109 | 104 | |
| ST | 967,000,000 | 26 | 109 | 106 | |
| ST | 7.52B | 25 | 108 | 108 | |
| ST | 3.26B | 25 | 108 | 105 | |
| ST | 48.8B | 25 | 107 | 105 | |
| ST | 873B | 24 | 106 | 100 | |
| ST | 60,000B | 24 | 105 | 103 | |
| ST | 39.3B | 24 | 105 | 101 | |
| ST | 43B | 24 | 105 | 99 | |
| ST | 1.45B | 24 | 105 | 98 | |
| CB | 1.89B | 22 | 104 | 102 | |
| ST | 1.19B | 23 | 104 | 97 | |
| ST | 6.89B | 22 | 102 | 92 | |
| ST | 119,000,000 | 21 | 102 | 92 | |
| ST | 41.9B | 22 | 102 | 96 | |
| ST | 7.85B | 21 | 102 | 90 | |
| LW | 43.5B | 21 | 101 | 101 | |
| ST | 572,000,000 | 21 | 101 | 90 | |
| ST | 4.61B | 22 | 101 | 92 | |
| CB | 211,000,000 | 19 | 100 | 100 | |
| ST | 2.7B | 21 | 100 | 96 | |
| CDM | 176,000,000 | 20 | 99 | 104 | |
| GK | 42.6B | 17 | 99 | 31 | |
| ST | 0 | 21 | 99 | 89 | |
| ST | 492,000,000 | 22 | 99 | 86 | |
| ST | 618,000,000 | 20 | 99 | 88 | |
| RB | 152,000,000 | 19 | 98 | 104 | |
| ST | 0 | 21 | 98 | 91 | |
| ST | 150,000,000 | 19 | 97 | 85 | |
| ST | 29.8B | 19 | 97 | 91 | |
| ST | 653,000,000 | 20 | 97 | 85 | |
| CB | 556,000,000 | 18 | 96 | 91 | |
| CB | 0 | 18 | 96 | 87 | |
| CM | 204,000,000 | 17 | 94 | 101 | |
| ST | 89,500,000 | 18 | 94 | 83 | |
| GK | 36.8B | 15 | 94 | 35 | |
| CB | 0 | 17 | 94 | 79 | |
| ST | 18,900,000 | 17 | 93 | 85 | |
| ST | 39B | 18 | 93 | 84 | |
| RM | 133,000,000 | 16 | 91 | 99 | |
| ST | 32,000,000 | 16 | 91 | 84 | |
| ST | 0 | 16 | 90 | 79 | |
| GK | 0 | 14 | 90 | 29 | |
| ST | 1,190,000 | 18 | 90 | 79 | |
| RB | 0 | 15 | 89 | 94 | |
| RB | 0 | 15 | 89 | 98 | |
| GK | 21.2B | 13 | 89 | 41 | |
| GK | 0 | 13 | 88 | 28 | |
| GK | 1.25B | 13 | 87 | 38 | |
| ST | 946,000 | 14 | 86 | 88 | |
| RM | 5,520,000 | 15 | 86 | 86 | |
| CB | 0 | 15 | 86 | 94 | |
| ST | 11,200,000 | 16 | 86 | 79 | |
| ST | 3,390,000 | 17 | 85 | 78 | |
| GK | 19,200,000 | 12 | 84 | 36 | |
| GK | 4,920,000 | 12 | 84 | 35 | |
| RB | 410,000 | 14 | 83 | 89 | |
| GK | 6,240,000 | 11 | 83 | 34 | |
| GK | 0 | 10 | 81 | 33 | |
| ST | 0 | 12 | 80 | 70 | |
| GK | 0 | 10 | 79 | 31 | |
| GK | 0 | 9 | 79 | 28 | |
| CB | 0 | 11 | 77 | 70 | |
| ST | 0 | 9 | 77 | 81 | |
| LM | 0 | 8 | 74 | 65 | |
| CM | 0 | 8 | 74 | 81 | |
| ST | 0 | 7 | 73 | 76 | |
| RB | 0 | 8 | 73 | 82 | |
| RB | 0 | 7 | 72 | 71 | |
| GK | 0 | 5 | 70 | 25 | |
| CM | 0 | 6 | 69 | 73 | |
| ST | 0 | 6 | 69 | 73 | |
| CB | 0 | 5 | 69 | 70 | |
| GK | 0 | 5 | 68 | 25 | |
| CDM | 0 | 6 | 68 | 77 | |
| CB | 0 | 5 | 68 | 69 | |
| CB | 0 | 5 | 67 | 60 | |
| CAM | 0 | 6 | 67 | 69 | |
| LM | 0 | 5 | 67 | 68 | |
| ST | 0 | 5 | 67 | 75 | |
| ST | 0 | 5 | 66 | 64 | |
| LW | 0 | 5 | 66 | 59 |

R. Lewandowski
4,900B






















































































































