Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 1M | 35 | 126 | 123 | |
| ST | 13.9M | 33 | 124 | 124 | |
| ST | 550,000 | 34 | 124 | 121 | |
| ST | 68,200 | 43 | 124 | 124 | |
| CAM | 28,300 | 41 | 122 | 122 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 3.52M | 31 | 122 | 122 | |
| LW | 53,500 | 41 | 122 | 119 | |
| LW | 4.75M | 31 | 122 | 119 | |
| CAM | 136,000 | 31 | 121 | 119 | |
| CAM | 79,000 | 31 | 121 | 121 | |
| ST | 0 | 32 | 120 | 120 | |
| LW | 73,500 | 32 | 120 | 116 | |
| ST | 172,000 | 31 | 120 | 114 | |
| RW | 486,000 | 31 | 119 | 117 | |
| ST | 65,000 | 30 | 119 | 119 | |
| ST | 71,300 | 30 | 119 | 117 | |
| ST | 0 | 31 | 119 | 118 | |
| LW | 82,700 | 30 | 119 | 119 | |
| ST | 87,300 | 31 | 119 | 115 | |
| ST | 68,600 | 31 | 119 | 116 | |
| GK | 57,300 | 25 | 119 | 63 | |
| ST | 62,800 | 31 | 118 | 117 | |
| CM | 55,200 | 30 | 118 | 116 | |
| LW | 0 | 30 | 117 | 115 | |
| ST | 92,200 | 30 | 117 | 114 | |
| ST | 92,300 | 30 | 117 | 113 | |
| CAM | 0 | 29 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 53,600 | 30 | 117 | 115 | |
| LW | 6,890 | 30 | 116 | 113 | |
| CAM | 31,600 | 28 | 116 | 109 | |
| RM | 3,490 | 29 | 116 | 109 | |
| ST | 0 | 30 | 116 | 115 | |
| CAM | 27,200 | 29 | 116 | 112 | |
| CDM | 29,100 | 28 | 116 | 118 | |
| ST | 15,000 | 30 | 116 | 114 | |
| CF | 7,290 | 29 | 116 | 112 | |
| CB | 23,200 | 28 | 116 | 117 | |
| LW | 66,400 | 28 | 116 | 110 | |
| RW | 12,500 | 28 | 116 | 110 | |
| LWB | 6,790 | 28 | 115 | 120 | |
| CM | 3,590 | 28 | 115 | 113 | |
| CB | 14,200 | 27 | 115 | 111 | |
| CAM | 25,200 | 28 | 115 | 110 | |
| CM | 13,900 | 28 | 115 | 112 | |
| CAM | 20,000 | 28 | 115 | 111 | |
| CDM | 8,550 | 27 | 115 | 117 | |
| RB | 24,000 | 27 | 114 | 113 | |
| CAM | 23,500 | 28 | 114 | 112 | |
| LW | 35,300 | 29 | 114 | 111 | |
| LW | 11,800 | 28 | 114 | 112 | |
| LW | 20,600 | 29 | 114 | 110 | |
| ST | 5,460 | 28 | 114 | 103 | |
| ST | 26,100 | 29 | 114 | 111 | |
| RB | 12,300 | 27 | 113 | 111 | |
| CM | 1,100 | 27 | 113 | 111 | |
| CB | 3,780 | 26 | 113 | 112 | |
| LW | 5,030 | 28 | 113 | 109 | |
| RW | 46,600 | 27 | 113 | 108 | |
| ST | 15,000 | 28 | 113 | 108 | |
| CM | 24,500 | 27 | 113 | 112 | |
| CB | 1,100 | 26 | 113 | 111 | |
| CM | 1,000 | 25 | 113 | 116 | |
| CAM | 12,200 | 27 | 113 | 109 | |
| CF | 11,000 | 26 | 113 | 111 | |
| ST | 0 | 28 | 113 | 107 | |
| CAM | 5,230 | 27 | 113 | 110 | |
| ST | 2,110 | 27 | 113 | 107 | |
| RB | 19,100 | 26 | 113 | 114 | |
| ST | 21,600 | 27 | 113 | 110 | |
| LW | 15,000 | 28 | 113 | 110 | |
| ST | 6,260 | 28 | 113 | 113 | |
| CB | 18,400 | 26 | 113 | 108 | |
| CB | 10,400 | 26 | 113 | 107 | |
| GK | 5,570 | 24 | 112 | 58 | |
| CDM | 6,860 | 26 | 112 | 119 | |
| CF | 1,120 | 26 | 112 | 110 | |
| CAM | 6,020 | 26 | 112 | 108 | |
| ST | 1,000 | 27 | 112 | 105 | |
| ST | 14,400 | 27 | 112 | 109 | |
| ST | 9,400 | 27 | 112 | 109 | |
| LW | 14,500 | 27 | 112 | 103 | |
| CB | 1,000 | 26 | 112 | 112 | |
| ST | 3,010 | 26 | 112 | 112 | |
| CF | 6,800 | 26 | 111 | 102 | |
| CF | 14,300 | 26 | 111 | 103 | |
| CM | 1,000 | 26 | 111 | 110 | |
| RW | 1,020 | 25 | 111 | 106 | |
| LW | 3,770 | 27 | 111 | 105 | |
| LW | 1,010 | 25 | 111 | 113 | |
| CAM | 7,330 | 26 | 111 | 110 | |
| CB | 1,480 | 25 | 111 | 109 | |
| LWB | 3,010 | 26 | 111 | 116 | |
| CB | 1,010 | 25 | 111 | 111 | |
| ST | 3,770 | 27 | 111 | 105 | |
| RM | 1,460 | 26 | 111 | 105 |

D. Drogba 




1M































































































































