Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 2,590B | 43 | 127 | 125 | |
| CAM | 496,000B | 33 | 127 | 125 | |
| CF | 2,660B | 44 | 127 | 125 | |
| CF | 3,390,000B | 34 | 127 | 125 | |
| ST | 920,000B | 34 | 126 | 122 | |
| ST | 5,670,000B | 33 | 126 | 122 | |
| RW | 257,000B | 32 | 126 | 121 | |
| RW | 36,100B | 32 | 126 | 123 | |
| RM | 46,300B | 32 | 126 | 124 | |
| ST | 370,000B | 34 | 126 | 123 | |
| ST | 2,190,000B | 34 | 126 | 122 | |
| ST | 0 | 34 | 126 | 121 | |
| GK | 1,180B | 39 | 126 | 85 | |
| GK | 309,000B | 29 | 126 | 85 | |
| CB | 1,620B | 43 | 126 | 126 | |
| ST | 1,400B | 44 | 126 | 122 | |
| CM | 1,600B | 43 | 126 | 131 | |
| ST | 1,680B | 44 | 126 | 126 | |
| ST | 561,000B | 34 | 126 | 122 | |
| CM | 218,000B | 33 | 126 | 131 | |
| ST | 1,040,000B | 34 | 126 | 126 | |
| CF | 1,710B | 42 | 126 | 128 | |
| ST | 1,650B | 44 | 126 | 129 | |
| CF | 1,550B | 43 | 126 | 128 | |
| CAM | 1,400B | 44 | 126 | 124 | |
| ST | 392,000B | 34 | 126 | 129 | |
| CAM | 990,000B | 34 | 126 | 124 | |
| CF | 220,000B | 32 | 126 | 128 | |
| CF | 361,000B | 33 | 126 | 128 | |
| CB | 762,000B | 33 | 126 | 126 | |
| CAM | 25,900B | 33 | 125 | 129 | |
| CB | 19,800B | 32 | 125 | 122 | |
| CM | 20,900B | 32 | 125 | 130 | |
| ST | 65,500B | 33 | 125 | 121 | |
| LW | 16,900B | 32 | 125 | 124 |

D. Maradona
2,590B











































