FO3DB
검색하기
Advanced
정렬
Limit Results
ATK
MID
DEF
시즌
참여도
주발
능력치
칭호
특성
팀 컬러
etc
체격
(cm)min-max -
몸무게 (Kg)min-max -
나이min-max -
Skin Tone
HairColor

상세 검색

선수 검색 팀 Orlando Pirates

상세
가격 낮음높음 높음낮음
포지션 스텟 골 결정력 속력 몸싸움 드리블 스태미너
cm 64 67 54 33 62 64
gk 63 9 34 37 11 22
VS
lw63lm62rw63rm62
9K
lw 63 57 68 43 71 55 8700 1000 4800 5700 9900
lm 61 63 72 27 65 52
VS
cam61lm59cm58
12K
cam 61 53 61 45 60 54 11700 3600 9000 9000 5800
VS
lb 61 62 66 46 60 60 7900 6100 5800 8600 13700
rm 60 56 74 38 67 62
cb 60 21 49 67 28 42 4100 3000 4700 12500 9900
cb 60 53 48 68 50 47 1100 3500 5000 4700 4000
st 59 65 68 48 62 56 77000 3500 6400 3000 3800
VS
rw59cam60rm60
5K
rw 59 50 66 37 68 61 4700 4000 6600 3100 8500
gk 58 10 29 34 16 23
lm 58 57 66 37 68 62
st 58 62 56 58 56 53
VS
cam58rm58cm53cf57
1K
cam 58 57 63 32 59 57 1200
gk 58 9 47 61 9 22
st 57 59 56 67 60 42
cdm 57 50 62 41 52 63 1100 2500 6400 7100 8100
cb 57 26 58 72 34 64
VS
rm 57 51 64 42 64 58 2300 6500 5300 7700 6700
VS
cdm57cm55
1K
cdm 57 45 57 63 60 66 1100 3400 4400 9900 10100
cam 57 60 62 52 61 59
lb 56 22 67 45 57 59
rw 56 61 63 59 68 46
cb 56 42 62 43 56 60
VS
cb 56 33 59 58 58 57 1900 5400 4000 9100 8700
gk 56 8 28 34 8 25 25100
cb 55 38 73 65 57 64
cm 55 41 57 51 57 58
VS
rb 55 50 63 60 56 50 1200 5000 5000 6000 6700
st 55 60 57 69 56 54 13900 2100 15400 11000 10000
gk 54 15 39 46 12 27
cb 54 22 56 63 24 60 1100
lm 54 38 63 33 59 46
lw 54 57 61 52 56 41
rw 54 47 65 40 60 60
lm 54 45 68 33 62 49
lb 54 37 57 57 56 59
rb 54 18 61 44 51 55
rb 53 18 57 58 45 51
st 53 58 51 63 51 51
cb 53 28 55 51 40 68
cb 53 27 45 62 39 51
cb 53 28 47 64 41 46
VS
cb53rb55
25K
cb 53 40 56 44 63 62 25300 4100 5300 4800 5000
cdm 53 48 55 51 46 68
gk 53 11 38 58 20 26 1000
lw 53 51 62 40 54 46
st 53 56 65 37 55 59
cb 53 19 46 58 28 56
st 53 61 61 44 60 55
cam 52 54 61 48 53 57
gk 52 11 40 46 11 22
cm 52 26 56 46 53 58
lb 52 42 65 41 55 52
cm 51 42 61 64 57 58
VS
lm 51 32 61 61 55 53
lb 51 26 57 34 53 51
lw 50 51 58 51 56 52
st 50 55 61 44 50 46
rb 49 21 62 48 46 58
lw 49 61 53 34 49 51
st 49 52 57 47 51 46
cf 48 43 64 37 52 55
st 47 56 55 38 48 44
cf 47 42 57 46 52 53
lw 46 36 64 29 57 44
cb 46 21 55 41 25 54
cdm 46 26 52 57 39 51
VS
cm46cam49lm49
cm 46 37 58 32 55 37