FO3DB
검색하기
Advanced
정렬
Limit Results
ATK
MID
DEF
시즌
참여도
주발
능력치
칭호
특성
팀 컬러
etc
체격
(cm)min-max -
몸무게 (Kg)min-max -
나이min-max -
Skin Tone
HairColor

상세 검색

선수 검색 팀 Peru

상세
가격 낮음높음 높음낮음
포지션 스텟 골 결정력 속력 몸싸움 드리블 스태미너
VS
cdm80cm75rm72
34.2M
cdm 80 40 78 81 70 87 34200000
VS
cdm80cm76lm74
19.6M
cdm 80 57 76 80 74 87 19600000
VS
cdm74cm69rm64
4.9M
cdm 74 33 71 79 60 83 4920000
cb 73 24 57 76 40 59 1840000
cb 73 43 71 80 35 69 1750000
lw 72 72 78 68 73 93 1970000
lw 71 63 80 62 69 73 10100000
cb 71 51 66 78 42 63 16000000
gk 69 8 43 47 16 47 3770000
st 62 64 57 74 47 40
VS
cam 61 52 68 48 67 60 1900 3200 5300 1200 2100
VS
cm60cdm59cam57
1K
cm 60 50 21 38 58 42 1400 4100 5500 10600 10900
cam 59 49 63 48 60 54
gk 59 6 34 62 9 28
rb 59 41 75 66 48 76 1200 2400 5300 7600 8200
cb 59 20 59 59 36 55 4000 2800 3400 7000 8600
cb 58 16 53 63 34 57 3900 4800 1000 4800 5100
cm 58 39 56 57 52 61 1000 2400 4700 4200 8000
VS
cm 58 45 46 62 55 55 1700 5900 5300 3600 12800
cb 57 23 45 56 40 48 1100 2400 5400 3500 7100
VS
rb57lb57rm53lm53
1K
rb 57 31 56 56 51 70 1000 2500 5400 7200 4500
gk 57 6 26 55 9 30 20300 6000 4200 2200 7800
st 57 58 49 75 57 63 20700 6100 1100 1000 1400
rb 57 26 59 40 45 68 1100 3200 8100 5600 8900
st 56 55 52 71 55 52
rw 56 52 76 54 56 63
lb 55 27 68 49 53 57
st 55 59 65 41 62 47
cf 54 51 64 28 62 45
cb 54 28 30 56 50 30
cm 54 26 57 56 62 70 1300 9100 5600 4100 7000
cam 54 52 67 51 55 57
gk 53 15 42 56 15 17
gk 53 11 24 36 12 23
cm 53 39 49 42 56 29
lw 52 41 64 45 52 51
cb 52 36 43 61 38 52
cf 51 56 51 39 51 45
rm 51 39 59 49 50 64
cm 51 45 59 60 35 77
lw 51 52 62 51 56 49
cm 51 50 60 43 54 62
cm 50 34 60 52 50 69
cb 50 23 53 54 39 57
cb 50 20 49 61 27 51
cb 49 11 58 61 34 55
cm 48 26 63 54 54 49
lw 48 51 56 41 52 47
lb 48 27 46 49 59 51
rb 47 26 46 47 42 55
VS
cdm 46 45 32 55 56 64
gk 46 6 19 35 6 15
cb 46 19 38 51 29 45
st 46 50 49 59 40 54
rw 46 44 54 34 50 33
cb 45 17 45 62 26 51 1000
st 45 41 62 50 44 42
st 45 44 33 82 31 45
rw 45 46 59 40 51 42
st 44 51 50 45 38 45
cb 44 22 51 55 25 51
gk 44 11 36 57 10 44
cb 43 21 51 52 24 51
gk 43 10 39 50 13 49
st 42 45 57 40 39 47 1000
st 42 44 45 31 41 50
st 42 45 57 40 39 45
lb 42 17 44 62 26 51
gk 41 15 45 42 10 20
st 41 51 43 46 31 48
lb 41 26 53 38 40 40
cm 40 24 51 49 45 28
cm 40 23 51 45 45 34