FO3DB
검색하기
Advanced
정렬
Limit Results
ATK
MID
DEF
시즌
참여도
주발
능력치
칭호
특성
팀 컬러
etc
체격
(cm)min-max -
몸무게 (Kg)min-max -
나이min-max -
Skin Tone
HairColor

상세 검색

선수 검색 국적 New Zealand

상세
가격 낮음높음 높음낮음
포지션 스텟 골 결정력 속력 몸싸움 드리블 스태미너
cb 76 49 75 80 46 74 6200000
cb 70 43 63 78 41 64 196000 9900 1000 11800 9900
rw 63 63 77 23 74 62
st 63 65 59 71 60 66 39000 8700 6300 1300 2000
rw 61 57 77 56 65 76
lw 60 44 64 41 69 63
cb 59 20 59 67 25 64 31600 7000 5200 1500 2200
cf 57 52 59 49 61 72
gk 57 13 35 56 8 23 2500
cb 56 33 38 82 26 72
rm 55 59 79 52 56 68
cb 55 27 50 71 17 72 3200 5300 5000 10600 9800
cb 55 29 61 72 47 55
gk 54 9 36 58 18 23
st 54 60 52 67 51 42 1100 5300 5000 7200 4400
cb 54 28 51 67 45 51
rb 53 43 69 45 50 63
rb 53 51 68 58 48 62
lb 53 25 66 59 52 57
st 53 50 59 67 53 50 1800 5700 6200 5600 6100
st 52 55 50 62 49 43
gk 52 14 34 64 12 38
cm 51 52 57 51 51 72 3400 3100 4000 8900 7100
rm 51 47 57 51 52 63 1000 3600 4800 2100 2500
st 51 50 38 63 44 55
VS
cdm 51 32 43 66 47 56 5800 5800 2000 3800 10900
rb 50 18 59 68 45 48 4100 4600 15600 4900 7700
cam 50 41 60 42 48 49 1000 5600 2200 7900 12600
lb 50 23 54 60 44 68
cm 50 50 60 64 49 56
VS
cdm50cm46cb50
cdm 50 27 45 62 46 64
gk 49 15 36 34 14 25
cm 49 49 59 45 52 53 2800 5200 7400 12100 10600
st 49 52 46 70 46 55
cam 49 48 63 50 51 45
rb 48 23 63 58 43 57
gk 48 11 41 49 13 32
rb 48 37 57 52 52 58
cb 48 13 45 59 39 52
gk 47 8 47 44 14 43
gk 47 11 51 51 14 14
gk 47 11 42 51 10 24
gk 46 14 34 64 12 50
cam 46 41 60 45 47 40 1200 9800 7700 2200 2200
cm 46 48 60 57 47 59
rw 46 42 62 47 56 59
st 45 53 45 41 41 47
rm 45 40 66 45 54 36
VS
cdm45cam49cb44
5K
cdm 45 48 59 45 52 52 4700 8000 7400 11800 11900
gk 45 10 42 51 9 24
lw 45 40 59 48 47 43
cam 45 40 63 48 45 44
lm 45 42 58 34 50 34 1100 6200 6100 6600 9900
VS
lb 45 28 56 54 40 56
rm 44 40 58 48 44 41
cb 44 27 58 64 26 61
cb 43 21 51 53 25 47
cb 43 17 53 54 20 54
gk 43 11 40 45 17 21
cb 43 17 52 62 24 43
gk 43 11 40 45 17 21
rb 42 15 55 50 45 51
lw 42 32 68 36 51 35
cm 42 39 58 34 42 40
gk 42 15 41 52 16 21
rb 42 22 56 45 39 47
cm 41 33 61 45 54 45
cdm 41 34 45 64 36 50
lb 41 19 47 45 48 54
cb 41 17 53 42 27 49
gk 41 6 12 31 9 17
rb 40 24 52 51 32 57
lb 40 21 53 57 25 61
gk 40 16 39 35 14 42
st 40 45 44 47 38 47