능력치 | 강화 | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
59 | 1,300 | 3,600 | 6,100 | 3,800 | 10,200 | |
60 | 6,000 | 9,900 | 24,300 | 11,500 | 15,300 | |
61 | 36,000 | 17,800 | 72,000 | 43,400 | 43,400 | |
62 | 188,000 | 28,800 | 190,000 | 210,000 | 210,000 | |
64 | 630,000 | 50,000 | 486,000 | 690,000 | 920,000 | |
66 | 2,390,000 | 75,000 | 1,110,000 | 3,350,000 | 3,350,000 | |
68 | 5,600,000 | 112,000 | 2,550,000 | 7,800,000 | 7,800,000 | |
71 | 12,900,000 | 168,000 | 5,800,000 | 17,900,000 | 17,900,000 | |
74 | 29,700,000 | 252,000 | 13,300,000 | 41,200,000 | 41,200,000 | |
78 | 68,300,000 | 378,000 | 30,500,000 | 94,600,000 | 94,600,000 |
*Korea Server Update at about 7 years ago