능력치 | 강화 | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
61 | 5,900 | 5,900 | 7,000 | 7,800 | 11,400 | |
62 | 29,600 | 15,000 | 19,100 | 37,400 | 35,000 | |
63 | 64,000 | 30,700 | 98,000 | 119,000 | 127,000 | |
64 | 366,000 | 81,000 | 225,000 | 405,000 | 405,000 | |
66 | 920,000 | 121,000 | 730,000 | 920,000 | 920,000 | |
68 | 2,300,000 | 181,000 | 2,090,000 | 2,210,000 | 2,210,000 | |
70 | 6,200,000 | 271,000 | 4,800,000 | 8,700,000 | 8,700,000 | |
73 | 14,200,000 | 406,000 | 11,000,000 | 28,600,000 | 28,600,000 | |
76 | 46,900,000 | 600,000 | 25,200,000 | 65,700,000 | 65,700,000 | |
80 | 107,900,000 | 900,000 | 57,900,000 | 150,900,000 | 150,900,000 |
*Korea Server Update at about 7 years ago