능력치 | 강화 | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
65 | 5,100 | 4,900 | 5,900 | 12,400 | 10,000 | |
66 | 26,500 | 11,500 | 22,500 | 25,200 | 19,000 | |
67 | 60,000 | 25,600 | 51,000 | 69,000 | 46,900 | |
68 | 310,000 | 44,600 | 304,000 | 196,000 | 175,000 | |
70 | 1,580,000 | 131,000 | 690,000 | 840,000 | 840,000 | |
72 | 8,800,000 | 243,000 | 2,640,000 | 2,840,000 | 2,840,000 | |
74 | 23,600,000 | 720,000 | 11,200,000 | 12,000,000 | 12,000,000 | |
77 | 52,400,000 | 1,300,000 | 25,700,000 | 27,600,000 | 27,600,000 | |
80 | 104,800,000 | 1,950,000 | 59,100,000 | 63,400,000 | 63,400,000 | |
84 | 209,600,000 | 2,920,000 | 135,900,000 | 145,700,000 | 145,700,000 |
*Korea Server Update at about 7 years ago