능력치 | 강화 | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
63 | 1,800 | 2,300 | 5,100 | 3,200 | 3,800 | |
64 | 7,600 | 6,900 | 14,600 | 7,600 | 7,600 | |
65 | 45,600 | 17,800 | 35,000 | 17,400 | 17,400 | |
66 | 98,000 | 26,700 | 87,000 | 39,900 | 39,900 | |
68 | 196,000 | 40,000 | 200,000 | 91,000 | 91,000 | |
70 | 392,000 | 60,000 | 459,000 | 209,000 | 209,000 | |
72 | 780,000 | 90,000 | 1,050,000 | 479,000 | 479,000 | |
75 | 1,560,000 | 135,000 | 2,410,000 | 1,090,000 | 1,090,000 | |
78 | 3,120,000 | 202,000 | 5,500,000 | 2,510,000 | 2,510,000 | |
82 | 6,200,000 | 303,000 | 12,600,000 | 5,800,000 | 5,800,000 |
*Korea Server Update at about 7 years ago