 
						| 능력치 | 강화 | Korea | Thai | Vietnam | Singapore | Indonesia | 
|---|---|---|---|---|---|---|
| 69 | 1,300 | 10,800 | 6,800 | 13,700 | 1,400 | |
| 70 | 5,500 | 27,300 | 26,900 | 80,000 | 2,200 | |
| 71 | 32,800 | 55,000 | 90,000 | 282,000 | 3,300 | |
| 72 | 172,000 | 132,000 | 273,000 | 455,000 | 4,900 | |
| 74 | 890,000 | 356,000 | 840,000 | 740,000 | 7,300 | |
| 76 | 5,200,000 | 1,060,000 | 4,360,000 | 2,220,000 | 10,900 | |
| 78 | 11,900,000 | 3,030,000 | 35,200,000 | 6,600,000 | 16,300 | |
| 81 | 39,200,000 | 9,000,000 | 136,800,000 | 19,800,000 | 24,400 | |
| 84 | 196,000,000 | 27,000,000 | 314,600,000 | 59,400,000 | 36,600 | |
| 88 | 980,000,000 | 81,000,000 | 723,500,000 | 178,200,000 | 54,000 | 
*Korea Server Update at about 8 years ago
| Alexander Manninger Other Seasons | 포지션 | OVR | 
|---|---|---|
|  VS | gk | 64 | 
|  VS | gk | 64 | 
|  VS | gk | 64 |