- 다이빙
 - 핸들링
 - 킥
 - 반응속도
 - 스피드
 - 위치선정
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- 연도팀
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| GK | 26 | 116 | 57 | |
| GK | 24 | 112 | 55 | |
| GK | 22 | 109 | 48 | |
| GK | 21 | 106 | 47 | |
| GK | 19 | 101 | 37 | |
| GK | 18 | 101 | 43 | |
| GK | 16 | 97 | 42 | |
| GK | 15 | 94 | 55 | |
| GK | 15 | 91 | 49 | |
| GK | 13 | 88 | 47 | |
| GK | 12 | 87 | 17 | |
| GK | 11 | 85 | 20 | |
| GK | 11 | 83 | 45 | |
| GK | 11 | 83 | 39 | |
| GK | 10 | 81 | 44 | |
| GK | 8 | 79 | 44 | |
| GK | 6 | 72 | 35 | 



















