Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 1,910B | 43 | 127 | 125 | |
| CAM | 413,000B | 33 | 127 | 125 | |
| CF | 1,890B | 44 | 127 | 125 | |
| CF | 2,670,000B | 34 | 127 | 125 | |
| ST | 598,000B | 34 | 126 | 122 | |
| ST | 2,800,000B | 33 | 126 | 122 | |
| RW | 201,000B | 32 | 126 | 121 | |
| RW | 41,200B | 32 | 126 | 123 | |
| RM | 62,600B | 32 | 126 | 124 | |
| ST | 346,000B | 34 | 126 | 123 | |
| ST | 1,840,000B | 34 | 126 | 122 | |
| ST | 0 | 34 | 126 | 121 | |
| GK | 894B | 39 | 126 | 85 | |
| GK | 309,000B | 29 | 126 | 85 | |
| CB | 1,130B | 43 | 126 | 126 | |
| ST | 864B | 44 | 126 | 122 | |
| CM | 1,010B | 43 | 126 | 131 | |
| ST | 1,160B | 44 | 126 | 126 | |
| ST | 668,000B | 34 | 126 | 122 | |
| CM | 324,000B | 33 | 126 | 131 | |
| ST | 943,000B | 34 | 126 | 126 | |
| CF | 1,120B | 42 | 126 | 128 | |
| ST | 1,180B | 44 | 126 | 129 | |
| CF | 1,120B | 43 | 126 | 128 | |
| CAM | 935B | 44 | 126 | 124 | |
| ST | 399,000B | 34 | 126 | 129 | |
| CAM | 1,150,000B | 34 | 126 | 124 | |
| CF | 227,000B | 32 | 126 | 128 | |
| CF | 369,000B | 33 | 126 | 128 | |
| CB | 757,000B | 33 | 126 | 126 | |
| CAM | 116,000B | 33 | 125 | 129 | |
| CB | 20,800B | 32 | 125 | 122 | |
| CM | 22,600B | 32 | 125 | 130 | |
| ST | 65,600B | 33 | 125 | 121 | |
| LW | 21,500B | 32 | 125 | 124 |

D. Maradona
1,910B











































