능력치 | 강화 | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
63 | 1,100 | 3,200 | 7,900 | 7,800 | 12,100 | |
64 | 5,600 | 9,600 | 20,800 | 24,200 | 41,700 | |
65 | 23,900 | 25,200 | 91,000 | 162,000 | 122,000 | |
66 | 140,000 | 57,000 | 339,000 | 510,000 | 329,000 | |
68 | 800,000 | 99,000 | 770,000 | 1,220,000 | 1,220,000 | |
70 | 2,830,000 | 222,000 | 1,810,000 | 2,800,000 | 2,800,000 | |
72 | 6,500,000 | 333,000 | 4,160,000 | 6,400,000 | 6,400,000 | |
75 | 15,000,000 | 499,000 | 9,500,000 | 14,700,000 | 14,700,000 | |
78 | 34,500,000 | 740,000 | 21,800,000 | 33,700,000 | 33,700,000 | |
82 | 79,400,000 | 1,110,000 | 50,100,000 | 77,600,000 | 77,600,000 |
*Korea Server Update at about 7 years ago