능력치 | 강화 | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
71 | 20,500 | 3,700 | 1,000 | 3,600 | 13,000 | |
72 | 112,000 | 8,400 | 10,000 | 19,300 | 21,600 | |
73 | 620,000 | 18,900 | 88,000 | 164,000 | 43,400 | |
74 | 1,620,000 | 56,000 | 400,000 | 246,000 | 179,000 | |
76 | 6,900,000 | 168,000 | 910,000 | 800,000 | 620,000 | |
78 | 34,400,000 | 435,000 | 2,090,000 | 3,010,000 | 3,010,000 | |
80 | 199,500,000 | 650,000 | 4,800,000 | 8,800,000 | 8,800,000 | |
83 | 540,400,000 | 970,000 | 11,000,000 | 20,200,000 | 20,200,000 | |
86 | 1,080,800,000 | 1,450,000 | 25,200,000 | 46,300,000 | 46,300,000 | |
90 | 2,161,600,000 | 2,170,000 | 57,900,000 | 106,500,000 | 106,500,000 |
*Korea Server Update at about 7 years ago